"Stud.
ID" DOB MemberTypeID Reading Writing Listening RWL GRADE SPK SCORE SPK GRADE
3557 21/07/2000 ENG ADVANCED 56 62 64 PAS 82 DIST
3555 06/08/2001 ENG ADVANCED 42 54 60 PAS 66 MER
3558 23/01/2001 ENG ADVANCED 74 70 88 MER 88 DIST
4481 16/07/2002 ENG ADVANCED 90 78 46 MER 66 MER
2601 29/12/2001 ENG ADVANCED 54 62 56 PAS - ABS
1902 26/03/2001 ENG ADVANCED 36 64 40 REF 52 PAS
1087 20/04/2002 ENG ADVANCED 66 62 90 MER 80 DIST
3556 27/09/2003 ENG ADVANCED 70 70 76 MER 82 DIST
1903 03/05/2002 ENG ADVANCED 62 60 78 MER 84 DIST
1904 08/11/2001 ENG ADVANCED 62 74 70 MER 84 DIST
4658 29/01/2001 ENG ADVANCED 56 28 78 PAS 52 PAS
4707 15/05/2001 ENG ADVANCED 80 90 90 DIST 86 DIST
3573 30/04/2004 ENG ELEMENTARY - FLYERS 68 84 88 DIST 70 MER
3577 02/11/2004 ENG ELEMENTARY - FLYERS 94 80 100 DIST 90 DIST
3574 12/03/2003 ENG ELEMENTARY - FLYERS 100 92 94 DIST 88 DIST
3576 06/11/2004 ENG ELEMENTARY - FLYERS 90 96 94 DIST 88 DIST
3353 12/12/2004 ENG ELEMENTARY - FLYERS 58 76 96 MER 60 PAS
4670 07/04/2003 ENG ELEMENTARY - FLYERS 56 52 78 PAS 76 MER
3439 13/10/2003 ENG ELEMENTARY - FLYERS 70 80 90 DIST 82 DIST
3578 14/07/2004 ENG ELEMENTARY - FLYERS 86 86 80 DIST 72 MER
4711 31/12/2003 ENG ELEMENTARY - FLYERS 74 78 82 MER 70 MER
3519 21/09/2001 ENG INTERMEDIATE - PET 34 42 58 REF 82 DIST
3518 08/08/2002 ENG INTERMEDIATE - PET 94 74 96 DIST 90 DIST
2707 21/04/2003 ENG INTERMEDIATE - PET
3289 ENG INTERMEDIATE - PET 90 48 86 MER 84 DIST
4478 02/12/2006 ENG JUNIOR DIST
4750 02/11/2006 ENG JUNIOR ABS
4749 15/06/2005 ENG JUNIOR ABS
4544 08/03/2008 ENG JUNIOR DIST
4376 29/09/2008 ENG JUNIOR DIST
3172 01/12/2005 ENG PRE INTERMEDIATE - KET 78 74 88 DIST 76 MER
3512 26/05/2003 ENG PRE INTERMEDIATE - KET 86 80 88 DIST 92 DIST
4538 08/02/2001 ENG PRE INTERMEDIATE - KET 36 34 44 REF 46 REF
4590 30/10/2004 ENG PRE INTERMEDIATE - KET 78 78 94 DIST 76 MER
4633 21/09/2003 ENG PRE INTERMEDIATE - KET 48 20 62 REF 80 DIST
4732 02/03/2001 ENG PRE INTERMEDIATE - KET 50 40 62 PAS 66 MER
3364 03/05/2004 ENG PRELIMINARY - MOVERS 98 98 96 DIST
4498 09/03/2006 ENG PRELIMINARY - MOVERS 100 100 100 DIST
3654 12/03/2005 ENG PRELIMINARY - MOVERS 76 84 92 DIST
4482 16/02/2006 ENG PRELIMINARY - MOVERS 80 90 76 DIST
3696 19/06/2004 ENG PRELIMINARY - MOVERS 88 96 100 DIST
3119 03/01/2005 ENG PRELIMINARY - MOVERS 82 80 82 DIST
3590 08/04/2004 ENG PRELIMINARY - MOVERS 96 96 100 DIST
2249 12/04/2005 ENG PRELIMINARY - MOVERS 78 84 66 MER
4477 02/07/2004 ENG PRELIMINARY - MOVERS 94 100 100 DIST
3449 16/12/2005 ENG PRELIMINARY - MOVERS 94 98 96 DIST
3670 10/08/2004 ENG PRELIMINARY - MOVERS 48 54 52 PAS
3448 16/12/2005 ENG PRELIMINARY - MOVERS 100 98 100 DIST
3467 16/11/2006 ENG PRELIMINARY - MOVERS 92 90 96 DIST
4545 04/09/2006 ENG PRIMARY - STARTERS DIST
4714 18/11/2005 ENG PRIMARY - STARTERS DIST
3435 06/09/2007 ENG PRIMARY - STARTERS DIST
3440 29/03/2006 ENG PRIMARY - STARTERS DIST
3588 01/04/2007 ENG PRIMARY - STARTERS DIST
3393 13/09/2006 ENG PRIMARY - STARTERS DIST
3586 15/08/2007 ENG PRIMARY - STARTERS DIST
3585 17/05/2007 ENG PRIMARY - STARTERS DIST
4492 02/09/2004 ENG PRIMARY - STARTERS MER
3442 10/07/2007 ENG PRIMARY - STARTERS DIST
4637 09/02/2005 ENG PRIMARY - STARTERS REF
2312 26/02/2000 ENG PROFICIENCY 92 80 92 DIST 96 DIST
2256 22/09/1999 ENG PROFICIENCY 70 82 94 DIST 92 DIST
2908 04/05/1998 ENG PROFICIENCY 10 12 16 REF 18 REF